General Purpose 20' x 8' x 8'6"
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 5,898 | 19'4.2" |
Width | 2,352 | 7'8.6" | |
Height | 2,391 | 7'10" | |
Door Opening | Width | 2,340 | 7'8." |
Height | 2,280 | 7'5.8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 24,000 | 52,910 |
Tare | 2,280 | 5,090 | |
Max Payload | 21,720 | 47,885 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 33.2 | 1,171 |
General Purpose 40' x 8' x 8'6"
Steel | Aluminium | ||||
---|---|---|---|---|---|
Millimetres | Feet | Millimetres | Feet | ||
Internal Dimensions | Length | 12,040 | 39'5.3" | 12,021 | 39'5.3" |
Width | 2,353 | 7'8.5" | 2,335 | 7'8.9" | |
Height | 2,383 | 7'9.7" | 2,360 | 7'8.9" | |
Door Opening | Width | 2,340 | 7'8" | 2,337 | 7'7.9" |
Height | 2,280 | 7'5.8" | 2,271 | 7'5.4" | |
Kilograms | Pounds | Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 | 32,000 | 70,040 |
Tare | 3,830 | 8,450 | 3,170 | 6,990 | |
Max Payload | 26,650 | 58,630 | 28,830 | 63,500 | |
Cube Metres | Cube Feet | Cube Metres | Cube Feet | ||
Internal Capacity | 67.7 | 2,390 | 67.7 | 2,380 |
High Cube 40' x 8' x 9'6"
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 12,031 | 39'5.6" |
Width | 2,352 | 7'8.5" | |
Height | 2,698 | 8'10" | |
Door Opening | Width | 2,340 | 7'8.1" |
Height | 2,585 | 8'5.8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,980 | 8,755 | |
Max Payload | 26,500 | 58,425 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 76.3 | 2,694 |
High Cube 45' x 8' x 9'6"
Steel | Aluminium | ||||
---|---|---|---|---|---|
Millimetres | Feet | Millimetres | Feet | ||
Internal | Length | 13,544 | 44'5.2" | 13,583 | 44'6.7" |
Dimensions | Width | 2,352 | 7'8.5" | 2,345 | 7'8.3" |
Height | 2,698 | 8'10" | 2,687 | 8'9.7" | |
Door | Width | 2,340 | 7'8.1" | 2,343 | 7'8.2" |
Opening | Height | 2,585 | 8'5.8" | 2,585 | 8'5.8" |
Kilograms | Pounds | Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 | 30,480 | 67,200 |
Tare | 4,800 | 10,580 | 3,980 | 8,780 | |
Max Payload | 25,680 | 56,614 | 26,500 | 58,420 | |
Cube Metres | Cube Feet | Cube Metres | Cube Feet | ||
Internal Capacity | 86 | 3,040 | 85.6 | 3,023 |
Refrigerated 40' x 8' x 9'6"
Aluminium | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 11,569 | 37'11.4" |
Width | 2,294 | 7'6.2" | |
Height (Nominal) | 2,540 | 8'4" | |
Height (Usable) | 2,440 | 8' | |
Door | Width | 2,294 | 7'6.2" |
Opening | Height | 2,558 | 8'4.7" |
Kilograms | Pounds | ||
Weight (Max Gross Weight 34 Tonne) | Max Gross | 34,000 | 74,961 |
Tare | 4,430 | 9,767 | |
Max Payload | 29,570 | 65,194 | |
Weight (Max Gross Weight 30 Tonne) | Max Gross | 30,480 | 67,200 |
Tare | 4,420 | 9,750 | |
Max Payload | 26,060 | 57,450 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,289 | |
MGSS | |||
Millimetres | Feet | ||
Internal | Length | 11,559 | 37'11" |
Dimensions | Width | 2,290 | 7'6" |
Height (Nominal) | 2,546 | 8'4.2" | |
Height (Usable) | 2,446 | 8'0.2" | |
Door | Width | 2,294 | 7'6.2" |
Opening | Height | 2,558 | 8'4.7" |
Kilograms | Pounds | ||
Weight | Max 34,000Gross | 32,000 | 70,551 |
Tare | 4,545 | 10,020 | |
Max Payload | 27,455 | 60,531 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,298 |
MGSS | |||
---|---|---|---|
Millimetres | Feet | ||
Internal | Length | 11,559 | 37'11" |
Dimensions | Width | 2,290 | 7'6" |
Height (Nominal) | 2,546 | 8'4.2" | |
Height (Usable) | 2,446 | 8'0.2" | |
Door | Width | 2,294 | 7'6.2" |
Opening | Height | 2,558 | 8'4.7" |
Kilograms | Pounds | ||
Weight | Max 34,000Gross | 32,000 | 70,551 |
Tare | 4,545 | 10,020 | |
Max Payload | 27,455 | 60,531 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 67.4 | 2,380 |
Usable | 64.8 | 2,298 |
Refrigerated 20' x 8' x 8'6"
Aluminium | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 5,455 | 17'11" |
Width | 2,294 | 7'6.2" | |
Height (Nominal) | 2,288 | 7'6" | |
Height (Usable) | 2,188 | 7'2" | |
Door Opening | Width | 2,268 | 7'5.3" |
Height | 2,215 | 7'3.1" | |
Kilograms | Pounds | ||
Weight | Max 34,000Gross | 24,000 | 52,800 |
Tare | 2,950 | 6,503 | |
Max Payload | 21,050 | 46,407 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 28.6 | 1,010 |
Usable | 27.4 | 967 |
MGSS | |||
---|---|---|---|
Millimetres | Feet | ||
Internal | Length | 5,461 | 17'11.2" |
Dimensions | Width | 2,290 | 7'6 |
Height (Nominal) | 2,288 | 7'6" | |
Height (Usable) | 2,288 | 7'6" | |
Door | Width | 2,294 | 7'6.2" |
Opening | Height | 2,278 | 7'5.5" |
Kilograms | Pounds | ||
Weight | Max 34,000Gross | 30,480 | 67,200 |
Tare | 3,190 | 7,033 | |
Max Payload | 27,290 | 60,167 | |
Cube Metres | Cube Feet | ||
Internal Capacity | Nominal | 28.6 | 1,010 |
Usable | 27.3 | 967 |
Open Top 40' x 8' x 8'6"
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 12,021 | 39'5.2" |
Width | 2,350 | 7'8.4" | |
Height | 2,330 | 7'7.7" | |
Door Opening | Width | 2,338 | 7'8" |
Height | 2,234 | 7'3.8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 36,000 | 79,370 |
Tare | 4,430 | 9,760 | |
Max Payload | 31,570 | 69,600 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 66.7 | 2,355 |
Open Top 20' x 8' x 8'6"
Steel | Steel | ||||
---|---|---|---|---|---|
Millimetres | Feet | Millimetres | Feet | ||
Internal Dimensions | Length | 5,902 | 19'4.3" | 5,887 | 19'3.7" |
Width | 2,240 | 7'4.1" | 2,350 | 7'7.7" | |
Height | 2,352 | 7'.8.5" | 2,330 | 7'.7.7" | |
Door Opening | Width | 2.335 | 7'7.9" | 2,338 | 7'8" |
Height | 2,240 | 7'4.1" | 2,223 | 7'3.5" | |
Kilograms | Pounds | Kilograms | Pounds | ||
Weight | Max Gross | 24,000 | 52,910 | 24,000 | 52,910 |
Tare | 2,440 | 5,380 | 2,560 | 5,640 | |
Max Payload | 21,560 | 47,520 | 21,440 | 47,270 | |
Cube Metres | Cube Feet | Cube Metres | Cube Feet | ||
Internal Capacity | 32 | 1,133 | 32.2 | 1,138 |
Flatracks 40' x 8' x 8'6"
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 12,024 | 39'5.6" |
Width | 2,240 | 7'4.1" | |
Height (Unfolded) | 2,034 | 6'8.1 | |
Height (Folded) | 570 | 1'10.4" | |
Kilograms | Pounds | ||
Weight | Max Gross | 45,000 | 88,180 |
Tare | 5,530 | 12,190 | |
Max Payload | 39,470 | 87,020 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 54.8 | 1,936 |
Flatracks 20' x 8' x 8'6"
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 5,727 | 18'9.4" |
Width | 2,240 | 7'4.1" | |
Height (Unfolded) | 2,170 | 7'1.3" | |
Height (Folded) | 420 | 1'4.6" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 66,140 |
Tare | 2,950 | 6,500 | |
Max Payload | 26,650 | 60,690 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 27.9 | 986 |
Platform 20'
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 6,058 | 20' |
Width | 2,438 | 8' | |
Height | 370 | 1'2.6" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 2,520 | 5,560 | |
Max Payload | 27,960 | 61,640 |
Platform 40'
Steel | |||
---|---|---|---|
Millimetres | Feet | ||
Internal Dimensions | Length | 12,192 | 40' |
Width | 2,245 | 7'4.4" | |
Height | 648 | 2'1.5" | |
Kilograms | Pounds | ||
Weight | Max Gross | 45,000 | 99,210 |
Tare | 5,700 | 12,570 | |
Max Payload | 39,300 | 86,640 |